Light Values
Parameters | Boost | Power | Mid | Low |
Light output (lm)1 | – | 110 | – | 10 |
Beam distance (m)1 | – | 80 | – | 20 |
Run time (h)1 | – | 4 | – | 18 |
Remarks: Values shown inside “[]” brackets represent the values for its secondary light (if available).
Technical Details
Dimension (mm) | 146.1*14.7 |
Head Diameter (mm) | 14.7 |
Weight Incl. Battery (g) | 60 |
Weight without battery (mm) | 35.5 |
IP Class | IP54 |
Light Color | Warm (4200-4500K) |
Power Source Type | Rechargeable Battery |
Battery Quantity | 2 |
Battery Description | Micro AAA 1.2V |
Energy Modes | Energy Saving |
Usable Batteries | Alkaline AAA 1.5V |
Scope of Delivery | 1 set of batteries, charging base, USB cable, pocket clip |
Reviews
There are no reviews yet.